Apartment Information


The waves are so soothing as they roll in onto the beach.

NOTE: Apartment rentals are weekly from Saturday to Saturday..

2010 Apartment Rates

Week Apt A Apt C Apt T Apt D
5/8 - 5/15 500 500 500 350
5/15 - 5/22 550 550 550 400
5/22 - 5/29 600 600 600 450
5/29 - 6/5 650 650 650 500
6/5 - 6/12 750 750 750 600
6/12 - 6/19 875 875 875 675
6/19 - 6/26 975 975 975 775
6/26 - 7/3 1050 1050 1050 850
7/3 - 7/10 1150 1150 1150 950
7/10 - 7/17 1200 1200 1200 975
7/17 -7/24 1300 1300 1300 975
7/24 - 7/31 1300 1300 1300 975
7/31 - 8/7 1300 1300 1300 975
8/7 - 8/14 1300 1300 1300 975
8/14 - 8/21 1200 1200 1200 950
8/21 - 8/28 1000 1000 1000 850
8/28 - 9/4 950 950 950 800
9/4 - 9/5 (Labor Day Weekend) 400 400 400 325
9/4 - 9/11 650 650 650 450
9/11 - 9/18 650 650 650 450
9/18 - 9/25 650 650 650 450
9/25 - 10/2 650 650 650 450
10/2 - 10/9 650 650 650 450
10/9 - 10/16 650 650 650 450

Highlights

CONTACT INFORMATION

Peggy Ann & Frank Osborne
245 Barclay Circle
Cheltenham, PA 19012
215-782-1326

601 East 15th Street
(corner of 15th and Wesley)
Ocean City, NJ 08226
609-398-4319

peggyannocnj@msn.com

OCEAN CITY, NJ

"America's finest family resort" - with seven miles of Atlantic Coast beach and a 2½ mile boardwalk for strolling, shopping, amusements. It's just plain fun - there is something for everyone.