
2012 Rates
| Week | Apt A, C, T | Week | Apt A, C, T | |
|---|---|---|---|---|
| 5/5 - 5/12 | $500 | 7/28 - 8/4 | $1390 | |
| 5/12 - 5/19 | $550 | 8/4 - 8/11 | $1390 | |
| 5/19 - 5/26 | $550 | 8/11 - 8/18 | $1250 | |
| 5/26 - 6/2 | $650 | 8/18 - 8/25 | $1150 | |
| 6/2 - 6/9 | $700 | 8/25 - 9/1 | $990 | |
| 6/9 - 6/16 | $875 | 9/1 - 9/3* | $400 | |
| 6/16 - 6/23 | $975 | 9/3 - 9/8 | $650 | |
| 6/23 - 6/30 | $1050 | 9/8 - 9/15 | $750 | |
| 6/30 - 7/7 | $1150 | 9/15 - 9/22 | $700 | |
| 7/7 - 7/14 | $1225 | 9/22 - 9/29 | $650 | |
| 7/14 - 7/21 | $1390 | 9/29 - 10/6 | $650 | |
| 7/21 - 7/28 | $1390 | 10/6 - 10/13 | $650 | |
| *(Labor Day Weekend) | ||||
CONTACT INFORMATION
601 East 15th Street
(corner of 15th and Wesley)
Ocean City, NJ 08226
609-398-4319
Peggy Ann & Frank Osborne
111 Durham Court
Maple Glen, PA 19002
267-419-8200
OCEAN CITY, NJ
"America's finest family resort" - with seven miles of Atlantic Coast beach and a 2½ mile boardwalk for strolling, shopping, amusements. It's just plain fun - there is something for everyone.